ABV | 3.80% |
---|---|
Beer Style | Pale Ale |
Size | 500 ml |
Region | County Durham |
Gluten Free | Yes |
Vegan | Yes |
Vegetarian | Yes |
£0 – £20 | £20 – £50 | £50 – £100 | £100+
£3.61
Its Durham Breweries best selling beer for a reason. Simple pale malts provide a base for a complex blend of hops. The colour is very pale with lemon citrus and floral flavours, progressing to a spicy mouthfeel and a clean earthy bitterness in the finish.
Gluten free. In European law, beer which is under 20 ppm can be described as gluten free. Magus has under 10 ppm gluten.
Out of stock
ABV | 3.80% |
---|---|
Beer Style | Pale Ale |
Size | 500 ml |
Region | County Durham |
Gluten Free | Yes |
Vegan | Yes |
Vegetarian | Yes |
By entering this website, you verify that you are of legal drinking age.